Details & specifications
Overview:
- Tone and probe tracing for voice, data, and video wiring
- Easy to operate for quick testing
- Reliable and rugged design
- Large speaker for noisy environments
- Includes a tone generator and a tone probe amplifier (different between models)
- Comes in a sturdy nylon pouch, or woven nylon carrying case (different between models)
- Identify wires in multi-pair cable
- Polarity indication of telephone lines
- Continuity test
- Adjustable Gain Control
- Voltage protection
- Long lasting battery
Specs.
| Probe Specifications | 200EP-G |
| Gain | 30 db |
| Impedance | 100 MOHM |
| Metal Tip Resistance | 0 OHM |
| Plastic Tip Resistance | 300 OHM |
| Battery | One 9 VDC (NEDA 1604, // JIS 006P, or IEC 6LR61) |
| Battery Life | > 50 Hours |
| Dimensions | 231 mm (9.0”) x 55 mm (2.2”) x 28 mm (1.1”) |
| Weight | 145 g (5.2 oz) |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Tone Specifications | 77HP-G |
| Talk Battery | 4.6 VDC |
| Output Power | +10 dBm |
| Resistive Short Visual Indication | < 10 KOHM |
| Resistive Short Audio Indication | < 200 OHM |
| Output | Alternating-890/960 Hz |
| Voltage Protection | 150 VDC |
| 701K-G | TONE & PROBE KIT,STANDARD (701K-G) | 701 K G Kit 1 | ||
| 701K-G-BOX | TONE & PROBE KIT, STD (701K-G) (BOX) | 701 K G Kit 1 | ||
| 701K-G/6A | TONE & PROBE KIT, STD (701K-G/6A) with ABN Clips | Tempo 701 K G 6 A | ||
| 701K-G/6A-BOX | TONE & PROBE KIT, STD (701K-G/6A) with ABN Clips (BOX) | Tempo 701 K G 6 A | ||
| 701K-GU | TONE & PROBE KIT,STD (701K-GU)(CLAM) | 701 K G Kit 1 |
Related products
Customer reviews
No reviews yet.




